
Company Type:Supplier Export Data Update Time:2025-03-12 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170314 | ||
Importer | PAMA ENTERPRISES ![]() |
||
Importer address | OFFICE NO.202,AL-REHMAT TRADE CENTRE OPP CITY COURT DANDIA BAZAR KARACHI 74200 PAKISTAN | ||
Supplier | FLETCHER INTERNATIONAL EXPORTS PTY LTD AUSTRALIA ![]() |
||
Supplier address | FLETCHER INTERNATIONAL EXPORTS PTY LTD AUSTRALIA | ||
Loading port | SYDNEY | Destination port | KAPW |
Product description | DESI CHICK PEAS GRADE NO.1, FARMER DRESSED, CROP YE AR 2016-17 ORIGIN: AUSTRALIATranslation | ||
Quantity | 5 | Quantity unit | units |
Weight | 119.92 | ||
Packages | 5 | Type of packaging | PACKAGES |
Bill of lading | A011014298 | ||
Vessel name | YM ORCHID | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170314 | - | ![]() |
- | SYDNEY | KAPW |